Botswana Water Chart

Lilac Breasted Roller
Safari holiday activities available in the Okavango and Moremi Game Reserve vary considerably depending on the different terrain. Some lodges have water based activities (in motorised boats and wooden canoes) whilst others concentrate on game drives in open 4x4 vehicles. It is easy to mix and match different camps so that you can get the exact blend of game viewing. be it on land or on water. From the table below you can see the water levels for the time of year that you are going to travel. We would suggest a mixture of both land and water for the complete safari. If you are going to one camp only try and pick a camp with a 50/50 balance eg Little Kwarra. If you are going to more than one we suggest mixing one water based camp with one or more land based camps Eg Jacana and Duma Tau in August.

 

 

WATER / LAND ACTIVITY TABLE (SHOWN AS PERCENTAGES) - Click on the name of the camp you would like to go to.

 

January   February March  April  May  June  July  August  September  October  November  December
Abu Camp  0 / 100  0 / 100  0 / 100  50 / 50  50 / 50  50 / 50  50 / 50  50 / 50  50 / 50  50 / 50  0 / 100 

0 / 100

Baines Camp 0 / 100 0 / 100 0 / 100 0 / 100 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 30 / 70 30 / 70
Chiefs Camp 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 20 / 80 30 / 70 30 / 70 30 / 70 10 / 90 0 / 100 0 / 100
Chitabe 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100
Chitabe Trails   0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100
Chobe Chilwero 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50
Duba Plains  0 / 100  0 / 100 0 / 100  0 / 100  20 / 80  20 / 80  30 / 70  10./ 90 0 / 100 0 / 100 0 / 100 0 / 100
DumaTau   10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90
Jacana  20 / 80  20 / 80  20 / 80  30 / 70  100 / 0  100 / 0  100 / 0  100 / 0  90 / 10  80 / 20  60 / 40  40 / 60
Jack’s Camp  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 
Jao  10./ 90 10./ 90 10./90 30 / 70  60 / 40  60 / 40  60 / 40  50 / 50  40 / 60  20 / 80  20 / 80  15 / 85
Kings Pool  0 / 100  0 / 100  0 / 100  10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 10./ 90 0 / 100 
Kwara 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50
Kwetsani  10./ 90 10./ 90 10./90 30 / 70  60 / 40  60 / 40  60 / 40  50 / 50  40 / 60  20 / 80  15 / 85  10./ 90
Mombo  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 
Lagoon 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50
Lebala 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100 0 / 100
Little Kwara 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50
Little Mombo 0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 
San Camp 0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 
Savuti  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 
Seba Camp  0 / 100  0 / 100  0 / 100  50 / 50  50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 0 / 100  0 / 100 
Selinda Camp  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 
Stanleys Camp 0 / 100 0 / 100 0 / 100 0 / 100 30 / 70 40 / 60 40 / 60 40 / 60 40 / 60 30 / 70 10 / 90 10 / 90
Tubu Tree Camp  0 / 100  0 / 100  0 / 100  20 / 80  40 / 60  40 / 60  40 / 60  40 / 60  20 / 80  15 / 85  10./90 0 / 100
Little Vumbura  30 / 70  30 / 70  30 / 70  30 / 70  50 / 50  50 / 50  60 / 40  60 / 40  50 / 50  30 / 70  30 / 70  30 / 70
Vumbura Plains  10./ 90 10./ 90 10./ 90 20 / 80  20 / 80  20 / 80  20 / 80  20 / 80  10./ 90 10./ 90 10./ 90 10./ 90
Xigera  30 / 70  30 / 70  30 / 70  30 / 70  50 / 50  60 / 40  60 / 40  60 / 40  60 / 40  50 / 50  40 / 60  30 / 70
Zibadianja  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100  0 / 100 

 

To get back to The Botswana Operators Page click here.

To get back to Botswana Home page click here.

Click here to go back to Botswana home page.


Looking for a last minute deal? Flexible on dates? If so give us a call - we can offer you some brilliant cut price last minute safaris.


Capital : Gaborone

Population : 1,842,323

Life Expectancy : 50.16

Currency : Botswana Pula

Borders : Zambia, Zimbabwe, South Africa, Namibia
Contact Us class=
Alistair was the last person from this office to visit Botswana. Call 020 7622 5114 to speak to him.

Alternatively speak to our Southern Africa Wildlife Specialist Belinda who used to guide for Wilderness Safaris.

Imagine Africa is an ATOL bonded tour operator.  Our ATOL number 6607, and can be checked on the Civil Aviation Authority website at www.atol.org.uk.
 
ATOL protection means that any money you pay us is protected by the CAA.