You are in: / Home / Designer packages / East Africa Designer Holiday Dates and Prices | Kenya, Tanzania and Zanzibar
East Africa Designer Holiday Dates and Prices | Kenya, Tanzania and Zanzibar
"Tailor-made expertise at package holiday prices."
Not
your normal package holiday - these holidays are ready-to-buy
yet uniquely designed by Imagine Africa based on exclusive
rates, superbly thought-out combinations and client favourites.
Luxury Kenya Safari & Beach. 12 days from £3,363pp
Serengeti Safari & Zanzibar Beach. 13 days from £1,912pp
Ultimate Luxury Kenya Safari & Pemba Island Beach. 12 days from £3,864pp
Blow the Budget Tanzania Safari & Beach. 14 days from £5,683pp
Trip Advisor recommends .. Kenya Safari & Beach. 11 days from £1,510pp
Southern Tanzania Safari & Beach 12 days from £1,540pp
Serengeti & Northern Tanzania Safari Circuit. 9 days from £2,131pp
Zanzibar Beach & Stone Town. 11 days from £1,015pp
EA1001 - Luxury Kenya Safari & Beach. |
|||
| Departing on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 1 Oct to 15 Dec 2010 | £3,363 | £550 | £3,913 |
| 16 Dec to 31 Dec 2010 | £4,072 | £915 | £4,987 |
| 1 Jan to 16 July 2011 | £3,441 | £500 | £3,971 |
| 17 July to 31 July 2011 | £3,441 | £880 | £4,321 |
| 1 Aug to 20 Aug 2011 | £3,588 | £880 | £4,468 |
| 21 Aug to 30 Sep 2011 | £3,588 | £530 | £4,118 |
| 1 Oct to 15 Dec 2011 | £3,441 | £530 | £3,971 |
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page |
|||
EA1002 - Serengeti Safari & Zanzibar Beach. |
|||
| Departing on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 1 Sep to 31 Oct 2010 | £1,958 | £581 | £2,539 |
| 1 Nov to 15 Dec 2010 | £1,912 | £581 | £2,493 |
| 16 to 24 Dec 2010 | £2,068 | £938 | £3,006 |
| 25 Dec to 5 Jan 2011 | £2,069 | £581 | £2,650 |
| 6 Jan to 28 Feb 2011 | £1,975 | £570 | £2,545 |
| 1 to 31 Mar 2011 | £1,921 | £570 | £2,491 |
| 1 to 30 June 2011 | £1,921 | £581 | £2,502 |
| 1 to 16 July 2011 | £1,974 | £581 | £2,555 |
| 17 to 31 July 2011 | £1,974 | £938 | £2,912 |
| 1 to 19 Aug 2011 | £2,056 | £938 | £2,994 |
| 20 to 31 Aug 2011 | £2,056 | £570 | £2,626 |
| 1 Sep to 30 Oct 2011 | £1,929 | £570 | £2,499 |
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page |
|||
EA1003 - Ultimate Luxury Kenya Safari & Pemba Island Beach. |
|||
| Departing on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 1 Oct to 31 Oct 2010 | £4,230^ | £605 | £4,835^ |
| 1 Nov to 15 Dec 2010 | £3,864^ | £605 | £4,469^ |
| 16 Dec to 31 Dec 2010 | £4,357 | £945 | £5,302 |
| 1 Jan to 15 Mar 2011 | £4,339 | £585 | £4,924 |
| 16 Mar to 30 Jun 2011 | £3,972 | £585 | £4,557 |
| 1 July to 16 July 2011 | £4,619 | £585 | £5,204 |
| 17 July to 20 Aug 2011 | £4,619 | £935 | £5,554 |
| 21 Aug to 30 Sep 2011 | £4,619 | £585 | £5,204 |
| 1 Oct to 30 Oct 2011 | £4,400 | £585 | £4,985 |
| 1 Nov to 15 Dec 2011 | £4,050 | £585 | £4,635 |
| ^ Clients travelling up until 15 Dec 2010 get 2 free extra nights at Fundu Lagoon – ie extend your stay for FREE! | |||
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page | |||
EA1004 - Blow the Budget Tanzania Safari & Beach. |
|||
| Departing on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 1 to 30 Sep 2010 | £7,213 | £686 | £7,899 |
| 1 to 31 Oct 2010 | £6,726 | £686 | £7,412 |
| 1 to 10 Nov 2010 | £6,008 | £686 | £6,694 |
| 11 Nov to 16 Dec 2010 | £5,683 | £686 | £6,369 |
| 17 to 24 Dec 2010 | £7,675 | £1,054 | £8,729 |
| 25 Dec to 7 Jan 2011 | £7,675 | £686 | £8,361 |
| 8 Jan to 28 Feb 2011 | £7,213 | £686 | £7,899 |
| 1 to 15 Mar 2011 | £6,212 | £686 | £6,898 |
| 16 to 31 Mar 2011 | £5,722 | £686 | £6,408 |
| 1 Apr to 31 May 2011 | £5,426 | £686 | £6,112 |
| 1 to 15 June 2011 | £6,325 | £686 | £7,011 |
| 16 to 30 June 2011 | £6,525 | £686 | £7,211 |
| 1 July to 31 Aug 2011 | £7,407 | £686 | £8,093 |
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page | |||
EA1005 - Trip Advisor recommends .. Kenya Safari & Beach. |
|||
| Travelling on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 01 Aug to 31 Oct 2010 | £1,800 | £550 | £2,350 |
| 01 Nov to 14 Dec 2010 | £1,670 | £550 | £2,220 |
| 15 Dec to 06 Jan 2011 | £2,160 | £915 | £3,075 |
| 07 Jan to 30 Mar 2011 | £1,750 | £530 | £2,280 |
| 01 Apr to 30 Jun 2011 | £1,510 | £530 | £2,040 |
| 01 Jul to 15 Jul 2011 | £1,750 | £530 | £2,280 |
| 16 Jul to 31 Aug 2011 | £1,870 | £880 | £2,750 |
| 01 Sep to 31 Oct 2011 | £1,870 | £530 | £2,400 |
| 01 Nov to 14 Dec 2011 | £1,750 | £530 | £2,280 |
| 15 Dec to 31 Dec 2011 | £2,230 | £915 | £3,145 |
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page | |||
EA1006 - Southern Tanzania Safari & Beach |
|||
| Departing on between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 01 Aug to 16 Dec 20101,2 | £1,540 | £685 | £2,225 |
| 17 Dec to 24 Dec 20102 | £1,540 | £975 | £2,515 |
| 25 Dec to 05 Jan 20112 | £1,690 | £685 | £2,375 |
| 06 Jan to 31 Mar 20112 | £1,595 | £685 | £2,280 |
| 01 Apr to 16 Dec 20113 | £1,595 | £710 | £2,305 |
| 17 Dec to 23 Dec 20113 | £1,595 | £995 | £2,590 |
| 1
Departing on Tues, Thurs, Sat until end October 2010 2 Departing on Mon, Thurs, Sat until end March 2011 3Departing on Tues, Thurs, Sat from April 2011 onwards |
|||
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page | |||
EA1007 - Serengeti & Northern Tanzania Safari Circuit. |
|||
| Departing on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 01 Sep to 15 Nov 2010 | £2,189 | £617 | £2,806 |
| 16 Nov to 14 Dec 2010 | £2,162 | £617 | £2,779 |
| 16 to 24 Dec 2010 | £2,305 | £974 | £3,279 |
| 25 to 31 Dec 2010 | £2,305 | £617 | £2,922 |
| 1 Jan to 28 Feb 2011 | £2,282 | £606 | £2,888 |
| 1 to 31 March 2011 | £2,152 | £617 | £2,769 |
| 1 to 30 June 2011 | £2,152 | £617 | £2,769 |
| 1 to 16 July 2011 | £2,282 | £617 | £2,899 |
| 17 July to 19 Aug 2011 | £2,282 | £974 | £3,256 |
| 20 Aug to 31 Oct 2011 | £2,282 | £606 | £2,888 |
| 1 Nov to 19 Dec 2011 | £2,131 | £606 | £2,737 |
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page | |||
EA1008 - Zanzibar Beach & Stone Town. |
|||
| Departing on any day between | Land only (pp) | Approx flight (pp)* | Total (pp)* |
| 01 Aug to 16 Dec | £1,015 | £679 | £1,694 |
| 16 Dec to 19 Dec | £1,015 | £1,071 | £2,086 |
| 20 Dec to 24 Dec | £1,125 | £1,071 | £2,196 |
| 25 Dec to 31 Dec | £1,125 | £679 | £1,804 |
| 01 Jan to 05 Jan | £1,135 | £679 | £1,814 |
| 06 Jan to 16 Dec | £1,075 | £679 | £1,754 |
| 17 Dec to 23 Dec | £1,075 | £1,014 | £2,089 |
| Please contact us on 020 7622 5114 with any queries. All prices based on current availability and exchange rates (August 2010). If your travel dates are across two time bands. Please contact us for a price. * The prices here for economy class international flights will change depending on how far in advance you book. When you book, please let us know if you would like an up to date quote for your flights. You can choose to book your flights with an alternative provider if you prefer. | |||
| Return to East Africa Holidays Page | |||
Latest News & Specials
- 27/04/2012
Designer Holidays
We have just launched our newly revamped Designer Holidays section. Not your normal package holiday - these holidays are ready-to-buy yet uniquely designed by Imagine Africa based on exclusive rates, superbly thought-out combinations and client favourites.
more details...... - 24/04/2012
Mandrare River Camp Madagascar Special Offer
Stay 6 pay 5 and stay 9 pay 7 at Mandrare River Camp and Manafiafy... The offers can also be taken as a combination between the two camps.
more details...... - 30/03/2012
Gorilla Forest Camp Special Offer
Spend three nights at the atmospheric Sanctuary Gorilla Forest Camp and only pay for two. This represents a saving of up to £500 per couple.
more details...... - 05/03/2012
Naibor Special Offer
To mark the Diamond Jubilee of the Queen’s reign, Naibor Camp is offering anyone born in 1952 50% off!
more details...... - 30/01/2012
2012 Top Five Ideas
From our favourite treehouse stays to the top places for the first night of your honeymoon.
more details......




